NCGA TOURNAMENT DATES
EAST SACRAMENTO ZONE CHAMPIONSHIP- July 8 and 9 at Del Monte and Poppy HIlls
NCGA FOUR BALL NET QUALIFIER- April 24 at Preserve at Spanos Parks (white tees played) or April 25 at Ancil Hoffman (blue tees played)
NCGA SENIOR FOUR BALL NET QUALIFIER- August 21 at Preserve at Spanos Park or August 22 at a choice of either Ancil Hoffman or Rancho Solano (Fairfield)
NCGA NET AMATEUR QUALIFIER- September 13 at Paradise Valley (Fairfield) or September 13 at Haggin Oaks-MacKenzie course
OTHER DATES OF NOTE
Carson City- June 30 and July 1 (Sunday/Monday)- Silver Oak on Sunday, Toyaibe Golf Club on Monday. Prices to be announced soon.
Road trip- The Preserve at Spanos Park, May 11, 2024. 11:30 AM
(click on highlighted/underlined date to view tournament results - click on tournament name for pairings,
Since 1969
Indian Creek men's golf club
Date | Results | Tournament | Time | |
6-Jan | Results | Medal Play (shotgun start) | 7:30 | |
20-Jan | Results | Medal Play (shotgun start) | 7:30 | |
3-Feb | Results | 7:30 | ||
17-Feb | Results | Medal Play (Shotgun start) | 7:30 | |
9-Mar | Results | President's Trophy Tournament* (make up from March 2) | 7:30 | |
16-Mar | Results | Eclectic - Round 1 (Four Ball Net Qualifier) | 7:30 | |
23-Mar | Results | Eclectic - Round 2 | 7:30 | |
6-Apr | Results | Nassau | 7:00 | |
27-Apr | Results | Medal Play (1st Round Zone Qualifier) | 7:00 | |
4-May | Results | Cancelled due to rain | 7:00 | |
18-May | Results | Spring Trophy Tournament | 7:00 | |
1-Jun | Results | Jane Williams Memorial Trophy* (Shotgun start) | 7:30 | |
15-Jun | Results | 7:00 | ||
29-Jun | Results | Red/White/Blue (Click here to tees to be used) | 7:00 | |
13-Jul | Results | Whack N' Hack (Senior 4 Ball Qualifier) | 7:00 | |
27-Jul | Results | Medal Play | 7:00 | |
10-Aug | Results | Skins Game (Net Amateur Qualifier) | 7:00 | |
24-Aug | Results | Medal Play (Shotgun Start) | 7:30 | |
7-Sep | Results | Club Championship - Round 1 | 7:30 | |
8-Sep | Results | Club Championship - Round 2 | 7:30 | |
14-Sep | Results | Club Championship - Final Round* | 7:30 | |
5-Oct | Results | 6/6/6 | 7:30 | |
19-Oct | Results | 2-Man Best Ball Trophy* (Shotgun start meeting to follow) | 7:30 | |
2-Nov | Results | Modifies Stableford | 7:30 | |
16-Nov | Results | Turkey Shoot | 7:30 | |
30-Nov | Results | Five Club Monte | 7:30 | |
14-Dec | Results | Holiday Bottle Tournament (Shotgun start) | 7:30 | |
* Trophy's Awarded |
Indian Creek Men's Golf Club © Copyright