Since 1969
Date | Tournament | Time | |
2-Jan | Medal Play | 7:30 | |
16-Jan | Chicago System | 7:30 | |
30-Jan | Nassau | 7:30 | |
13-Feb | President's Trophy Tournament* | 7:30 | |
27-Feb | Medal Play | 7:30 | |
13-Mar | Lone Ranger | 7:30 | |
27-Mar | 4-Person Shamble | 7:30 | |
10-Apr | Spring Trophy Tournament* | 7:00 | |
24-Apr | Cha Cha Cha | 7:00 | |
8-May | Modified Stableford | 7:00 | |
22-May | Medal Play | 7:00 | |
5-Jun | Jane Williams Memorial Trophy* | 7:00 | |
19-Jun | Eclectic - Round 1 | 7:00 | |
26-Jun | Eclectic - Round 2 | 7:00 | |
10-Jul | Red/White/Blue | 7:00 | |
24-Jul | Whack N' Hack | 7:00 | |
7-Aug | Skins Game | 7:00 | |
21-Aug | Medal Play | 7:00 | |
11-Sep | Club Championship - Round 1 | 7:30 | |
18-Sep | Club Championship - Round 2 | 7:30 | |
25-Sep | Club Championship - Final Round* | 7:30 | |
9-Oct | 6/6/6 | 7:30 | |
23-Oct | Low Gross/Low Net Trophy* | 7:30 | |
6-Nov | 5-Club Monte | 7:30 | |
20-Nov | Turkey Shoot | 7:30 | |
4-Dec | Modified Pinehurst | 7:30 | |
11-Dec | Holiday Bottle Tournament | 7:30 | |
* Trophy's Awarded |
(click on highlighted/underlined date to view tournament results - click on tournament name for pairings,
NCGA DATES will be posted once announced on January 11.
OTHER DATES OF NOTE
Carson City tentatively scheduled for June 27-28, 2021 with courses to be determined.
Road trip- Date and Course to be determined
Indian Creek men's golf club
Indian Creek Men's Golf Club © Copyright